Select category:
| Course code and name | Link | Location | Days | Price | Curr. | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC010 Business Processes in Financial Accounting | Link | SE | 5 | 28 000 | SEK | 16-20 | 11-15 | |||||
| AC040 Business Processes in Management Accounting (Controlling) | Link | SE | 5 | 28 000 | SEK | 16-20 | ||||||
| AC200 Financial Accounting Customizing Fundamentals | Link | SE | 5 | 28 000 | SEK | 6-10 | ||||||
| AC210 New General Ledger (in SAP ERP) | Link | SE | 5 | 28 000 | SEK | |||||||
| AC305 Asset Accounting | Link | SE | 5 | 28 000 | SEK | 5-9 | ||||||
| AC405 Cost Center and Internal Order Accounting | Link | SE | 5 | 28 000 | SEK | |||||||
| ADM940 Authorization Concept AS ABAP | Link | SE | 3 | 18 900 | SEK | 14-16 | ||||||
| BC400 ABAP Workbench Foundations | Link | SE | 5 | 31 500 | SEK | 30- | 3 | |||||
| BC401 ABAP Objects | Link | SE | 5 | 31 500 | SEK | |||||||
| BC402 Advanced ABAP | Link | SE | 5 | 31 500 | SEK | 31- | 4 | |||||
| BIT400 SAP NetWeaver Process Integration | Link | SE | 5 | 31 500 | SEK | |||||||
| BIT600 SAP Business Workflow - Concepts, Inbox and Template Usage | Link | SE | 2 | 12 600 | SEK | 16-17 | 14-15 | |||||
| BIT601 SAP Business Workflow - Build and Use | Link | SE | 5 | 31 500 | SEK | 5-9 | ||||||
| BO100 SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) | Link | SE | 5 | 31 500 | SEK | 13-17 | ||||||
| BOA340 SAP BusinessObjects Profitability and Cost Management; Fundamentals in Model Building | Link | SE | 5 | 31 500 | SEK | 11-15 | ||||||
| BOC310 Crystal Reports: Report Design I - Fundamentals of Report Design | Link | SE | 2 | 9 600 | SEK | |||||||
| BOC320 Crystal Reports: Report Design II - Business Reporting Solutions | Link | SE | 3 | 14 400 | SEK | |||||||
| BOE310 SAP BusinessObjects Enterprise XI 3.0/3.1 : Administration and Security | Link | SE | 2 | 12 600 | SEK | 2-3 | ||||||
| BOE320 SAP BusinessObjects Business Intelligence Platform: Administering Servers (Windows) | Link | SE | 3 | 18 900 | SEK | |||||||
| BOI300 SAP BusinessObjects Data Integrator XI 3.0/3.1: Core Concepts | Link | SE | 3 | 18 900 | SEK | |||||||
| BOID10 Information Design Tool I | Link | SE | 3 | 18 900 | SEK | |||||||
| BOID20 Information Design Tool II | Link | SE | 2 | 12 600 | SEK | |||||||
| BOW310 SAP BusinessObjects Interactive Analysis Report Design | Link | SE | 2 | 12 600 | SEK | 11-12 | ||||||
| BOW320 SAP BusinessObjects Web Intelligence: Advanced Report Design | Link | SE | 1 | 6 300 | SEK | |||||||
| BOX310 SAP BusinessObjects Dashboards 4.0: Core | Link | SE | 2 | 9 600 | SEK | 21-22 | ||||||
| BPC420 SAP BusinessObjects Planning and Consolidation, version for SAP Netweaver: Administration | Link | SE | 5 | 31 500 | SEK | |||||||
| BPC440 SAP BusinessObjects Planning and Consolidation 10.0 | Link | SE | 5 | 31 500 | SEK | 6-10 | ||||||
| BW305 SAP BW Enterprise Reporting, Query & Analysis I | Link | SE | 5 | 31 500 | SEK | 5-9 | ||||||
| BW310 SAP BW Enterprise Data Warehousing | Link | SE | 5 | 31 500 | SEK | 13-17 | 16-20 | |||||
| BW330 SAP BW Modeling and Implementation | Link | SE | 5 | 31 500 | SEK | |||||||
| BW350 SAP BW Data Acquisition | Link | SE | 5 | 31 500 | SEK | 21-25 | ||||||
| BW360 SAP BW Performance & Administration | Link | SE | 5 | 31 500 | SEK | 23-27 | ||||||
| BW365 SAP BW User Management & Authorizations | Link | SE | 2 | 18 900 | SEK | 23-27 | ||||||
| BW370 SAP BW Integrated Planning | Link | SE | 5 | 31 500 | SEK | |||||||
| CR100 CRM Customizing Fundamentals | Link | SE | 5 | 31 500 | SEK | 23-27 | ||||||
| DBW73 Delta BW 7.0 to BW 7.3 | Link | SE | 3 | 18 900 | SEK | |||||||
| E2E100 E2E Root Cause Analysis | Link | SE | 5 | 31 500 | SEK | 25-29 | ||||||
| E2E200 E2E Change Control Management | Link | SE | 5 | 31 500 | SEK | |||||||
| EWM100 Extended Warehouse Management Processes | Link | SE | 3 | 16 800 | SEK | |||||||
| EWM110 SAP Extended Warehouse Management Customizing | Link | SE | 5 | 28 000 | SEK | 11-15 | ||||||
| GRC300 Risk Analysis and Remediation | Link | SE | 5 | 31 500 | SEK | |||||||
| HR050 Business Processes in Human Capital Management | Link | SE | 5 | 28 000 | SEK | |||||||
| HR305 Master Data Configuration | Link | SE | 5 | 28 000 | SEK | |||||||
| NET310 Fundamentals of Web Dynpro for ABAP | Link | SE | 5 | 31 500 | SEK | 26-30 | ||||||
| SAP01 SAP Overview | Link | SE | 2 | 9 600 | SEK | 11-13 | 20-22 | 2-4 | 14-16 | 25-27 | ||
| SAPNW SAP NetWeaver - Overview | Link | SE | 3 | 18 900 | SEK | |||||||
| SAPSCM Supply Chain Management Solution Overview | Link | SE | 3 | 16 800 | SEK | |||||||
| SAPSRM Overview of the SAP SRM Solution | Link | SE | 3 | 18 900 | SEK | 13-15 | 2-4 | |||||
| SAPTEC Fundamentals of SAP NetWeaver Application Server | Link | SE | 3 | 14 400 | SEK | |||||||
| SCM500 Processes in Procurement | Link | SE | 5 | 28 000 | SEK | 6-10 | ||||||
| SCM520 Purchasing | Link | SE | 5 | 28 000 | SEK | 11-15 | ||||||
| SCM600 Business Processes in Sales Order Management | Link | SE | 5 | 28 000 | SEK | |||||||
| SCM605 Sales | Link | SE | 5 | 28 000 | SEK | 25-29 | ||||||
| SCM610 Delivery Processes | Link | SE | 3 | 16 800 | SEK | |||||||
| SCM615 Billing | Link | SE | 2 | 11 200 | SEK | |||||||
| SCM620 Pricing in Sales & Distribution | Link | SE | 3 | 16 800 | SEK | 16-18 | ||||||
| SCM650 Cross-Functional Customizing in SD | Link | SE | 3 | 16 800 | SEK | |||||||
| SM100 SAP Solution Manager Operations and Configuration | Link | SE | 5 | 31 500 | SEK | 23-27 | ||||||
| SOA100 SAP Enterprise SOA Fundamentals | Link | SE | 3 | 18 900 | SEK | |||||||
| SOA200 SAP Enterprise Architecture Framework Level I + SAP Associate Enterprise Architect Certification | Link | SE | 5 | 31 500 | SEK | 19-23 | ||||||
| SRM210 SRM Server Configuration | Link | SE | 5 | 31 500 | SEK | |||||||
| SRM270 SRM – MDM Catalog | Link | SE | 3 | 18 900 | SEK | 14-16 | ||||||
| TADM10 SAP Web AS Implementation & Operation I | Link | SE | 10 | 63 000 | SEK | |||||||
| TADM12 SAP Web AS Implementation & Operation II | Link | SE | 10 | 63 000 | SEK | 2-13 | ||||||
| TADM51 SAP Web AS DB Operation (Oracle) | Link | SE | 5 | 31 500 | SEK | 11-15 | ||||||
| TADM56 SAP Netweaver - SAP Web AS DB Operation (DB2 LUW) | Link | SE | 5 | 31 500 | SEK | 13-17 | 11-15 | |||||
| TADM70 SAP System: Operating System and Database Migration | Link | SE | 3 | 18 600 | SEK | 2-4 | ||||||
| TBI10 BW - Query Design and Analysis | Link | SE | 5 | 31 500 | SEK | 5-9 | ||||||
| TBI20 BW - Web Application Designer & Data Warehousing Fundamentals | Link | SE | 5 | 31 500 | SEK | |||||||
| TBI30 SAP Business Intelligence Solutions with SAP Business Warehouse | SE | 10 | 63 000 | SEK | ||||||||
| TBIT40 SAP NetWeaver Process Integration | Link | SE | 5 | 31 500 | SEK | |||||||
| TBIT44 PI - Mapping and BPM | Link | SE | 5 | 31 500 | SEK | 27- | 2 | 11-15 | ||||
| TBIT51 PI - Technical Implementation II and Operations | Link | SE | 5 | 31 500 | SEK | |||||||
| TBW10 BW - Enterprise Data Warehousing | Link | SE | 5 | 31 500 | SEK | 13-17 | ||||||
| TBW20 BW - Reporting and Query Design | Link | SE | 5 | 31 500 | SEK | |||||||
| TBW30 BW - Modeling and Implementation | Link | SE | 5 | 31 500 | SEK | 23-27 | ||||||
| TBW45 BW - Integrated Planning | Link | SE | 5 | 31 500 | SEK | |||||||
| TBW50 BW Data Acquisition | Link | SE | 5 | 31 500 | SEK | |||||||
| TBW55 SAP Business Intelligence Solutions & Information Design Tool | Link | SE | 5 | 31 500 | SEK | |||||||
| TBW60 BW - Operations & Performance | Link | SE | 5 | 31 500 | SEK | |||||||
| TBW65 SAP Business Intelligence Solutions and Authorizations | Link | SE | 5 | 31 500 | SEK | |||||||
| TEP10 Implementation and Operation of SAP NetWeaver Portal | Link | SE | 10 | 63 000 | SEK | 16-27 | ||||||
| TFIN50 Financial Accounting I | Link | SE | 10 | 56 000 | SEK | 6-17 | ||||||
| TFIN52 Financial Accounting ?? (incl. Case Study) | Link | SE | 10 | 56 000 | SEK | |||||||
| TSCM60 Order Fulfillment I | Link | SE | 10 | 56 000 | SEK | |||||||
| TSCM62 Order Fulfillment II (incl. Case Study) | Link | SE | 10 | 56 000 | SEK | |||||||
| TZBI41 SAP BI 4.0 Client Tools, Administration & Modeling - Delta | Link | SE | 5 | 31 500 | SEK | 6-10 | ||||||
| TZHANA SAP In-Memory Appliance (SAP HANA 1.0) | Link | SE | 2 | 12 600 | SEK | 13-14 | ||||||
| WSE964 MM Customizing | SE | 5 | 31 500 | SEK | ||||||||
| WSEAB ABAP for Application Consultants | Link | SE | 4 | 25 200 | SEK | |||||||
| WSEAB2 ABAP Objects for Application Consultants | SE | 1 | 6 300 | SEK | ||||||||
| WSESD SD Customizing | SE | 5 | 28 000 | SEK | 28- | 1 | ||||||

