Select category:
| Course code and name | Link | Location | Days | Price | Curr. | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWM120 Extended Warehouse Management Customizing II | Link | DK | 5 | 21 675 | DKK | 6-10 | 11-15 | |||||
| SCM130 ECC Planning and Manufacturing Overview | Link | FI | 5 | 3 050 | EUR | 26-30 | ||||||
| SCM611 Transportation | NO | 3 | 18 600 | NOK | 26-28 | |||||||
| SCM650 Cross-Functional Customizing in SD | Link | SE | 3 | 16 800 | SEK | 23-25 | ||||||
| SCM750 Processes in Manufacturing Execution | Link | DK | 5 | 19 340 | DKK | 6-10 | ||||||
| TM100 Processes in SAP Transportation Management | Link | DK | 3 | 13 005 | DKK | |||||||

