Select category:
| Course code and name | Link | Location | Days | Price | Curr. | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFIN20 Management Accounting Ι | Link | DK | 10 | 38 680 | DKK | 25- | ||||||
| TFIN50 Financial Accounting I | Link | DK | 10 | 43 350 | DKK | 25- | ||||||
| Link | SE | 10 | 56 000 | SEK | 6-17 | |||||||
| TFIN52 Financial Accounting ?? (incl. Case Study) | Link | SE | 10 | 56 000 | SEK | |||||||
| TSCM60 Order Fulfillment I | Link | SE | 10 | 56 000 | SEK | |||||||
| TSCM62 Order Fulfillment II (incl. Case Study) | Link | SE | 10 | 56 000 | SEK | |||||||
| TZERP Tax and Revenue Management | Link | FI | 5 | 3 425 | EUR | 19-23 | ||||||

