Select category:
| Course code and name | Link | Location | Days | Price | Curr. | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BO100 SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) | Link | DK | 5 | 21 675 | DKK | 19-23 | ||||||
| Link | FI | 5 | 3 425 | EUR | 21-25 | |||||||
| Link | SE | 5 | 31 500 | SEK | 13-17 | |||||||
| NO | 5 | 29 000 | NOK | 23-27 | 16-20 | |||||||
| BOA340 SAP BusinessObjects Profitability and Cost Management; Fundamentals in Model Building | Link | SE | 5 | 31 500 | SEK | 11-15 | ||||||
| Link | DK | 5 | 21 675 | DKK | 23-27 | |||||||
| BOC310 Crystal Reports: Report Design I - Fundamentals of Report Design | Link | SE | 2 | 9 600 | SEK | |||||||
| NO | 2 | 12 500 | NOK | 16-17 | 26-27 | 18-19 | ||||||
| Link | FI | 2 | 1 050 | EUR | 2-3 | |||||||
| BOC320 Crystal Reports: Report Design II - Business Reporting Solutions | NO | 3 | 12 500 | NOK | 18-20 | 28-30 | 20-22 | |||||
| Link | SE | 3 | 14 400 | SEK | ||||||||
| BOC330 Crystal Reports: Report Design III - Report Processing Strategies | NO | 1 | 6 400 | NOK | 20 | 30 | 22 | |||||
| BOE310 SAP BusinessObjects Enterprise XI 3.0/3.1 : Administration and Security | Link | FI | 2 | 1 370 | EUR | 3-4 | ||||||
| NO | 2 | 12 500 | NOK | 20-21 | 4-5 | |||||||
| Link | DK | 2 | 8 670 | DKK | 5-6 | |||||||
| Link | SE | 2 | 12 600 | SEK | 2-3 | |||||||
| BOE320 SAP BusinessObjects Business Intelligence Platform: Administering Servers (Windows) | NO | 3 | 18 600 | NOK | 22-24 | 6-8 | ||||||
| Link | DK | 3 | 13 005 | DKK | 7-9 | |||||||
| Link | SE | 3 | 18 900 | SEK | 11-13 | |||||||
| Link | FI | 3 | 2 055 | EUR | 14-16 | |||||||
| BOI300 SAP BusinessObjects Data Integrator XI 3.0/3.1: Core Concepts | NO | 3 | 18 600 | NOK | 30- | 1 | 19-21 | 30- | 1 | |||
| Link | SE | 3 | 18 900 | SEK | 2-4 | |||||||
| BOID10 Information Design Tool I | Link | SE | 3 | 18 900 | SEK | 19-21 | ||||||
| Link | DK | 3 | 13 005 | DKK | 13-15 | 21-23 | ||||||
| BOID20 Information Design Tool II | Link | SE | 2 | 12 600 | SEK | 22-23 | ||||||
| Link | DK | 2 | 8 670 | DKK | 16-17 | 24-25 | ||||||
| BOW310 SAP BusinessObjects Interactive Analysis Report Design | Link | DK | 2 | 8 670 | DKK | 20-21 | 14-15 | |||||
| Link | SE | 2 | 12 600 | SEK | 11-12 | |||||||
| NO | 2 | 12 500 | NOK | 16-17 | 5-6 | 30-31 | ||||||
| BOW320 SAP BusinessObjects Web Intelligence: Advanced Report Design | NO | 1 | 6 400 | NOK | 18 | 7 | 1 | |||||
| Link | SE | 1 | 6 300 | SEK | 13 | |||||||
| Link | DK | 1 | 4 335 | DKK | 22 | |||||||
| BOX310 SAP BusinessObjects Dashboards 4.0: Core | NO | 2 | 12 500 | NOK | 1-2 | 11-12 | 11-12 | |||||
| Link | DK | 2 | 6 716 | DKK | 26-27 | |||||||
| Link | SE | 2 | 9 600 | SEK | 21-22 | |||||||
| BPC410 BusinessObjects Planning and Consolidation version for the MS Platform Administration | NO | 3 | 18 600 | NOK | 13-15 | 21-23 | ||||||
| BPC420 SAP BusinessObjects Planning and Consolidation, version for SAP Netweaver: Administration | Link | FI | 5 | 3 425 | EUR | 26-30 | ||||||
| Link | SE | 5 | 31 500 | SEK | ||||||||
| Link | DK | 5 | 21 675 | DKK | 12-16 | |||||||
| NO | 5 | 29 000 | NOK | 20-24 | 25-29 | |||||||
| BPC430 SAP BusinessObjects Planning and Consolidation: Reporting and Planning | Link | DK | 5 | 21 675 | DKK | 23-27 | ||||||
| Link | FI | 4 | 2 740 | EUR | 10-13 | |||||||
| BPC440 SAP BusinessObjects Planning and Consolidation 7.5 | Link | SE | 5 | 31 500 | SEK | 6-10 | ||||||
| Link | FI | 5 | 3 425 | EUR | 28- | 1 | ||||||
| Link | DK | 5 | 21 675 | DKK | 20-24 | 18-22 | ||||||

