Select category:
| Course code and name | Link | Location | Days | Price | Curr. | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC100 Introduction to programming (with ABAP) | Link | FI | 2 | 1 370 | EUR | 8-9 | ||||||
| BC400 ABAP Workbench Foundations | Link | SE | 5 | 31 500 | SEK | 6-10 | 15-19 | |||||
| Link | FI | 5 | 3 425 | EUR | 13-17 | |||||||
| Link | DK | 5 | 25 500 | DKK | 20-24 | 11-15 | 13-17 | |||||
| BC401 ABAP Objects | Link | FI | 5 | 3 425 | EUR | 13-17 | ||||||
| Link | SE | 5 | 31 500 | SEK | 4-8 | 6-10 | ||||||
| Link | DK | 5 | 25 500 | DKK | 27- | 1 | ||||||
| BC407 Reporting: QuickViewer, InfoSet Query, and SAP Query | Link | FI | 2 | 1 370 | EUR | 17-18 | ||||||
| BC480 PDF-Based Print Forms | Link | DK | 3 | 15 300 | DKK | 22-24 | ||||||
| BC481 SAP Interactive Forms by Adobe (SIFbA) in the ABAP Environment | Link | DK | 2 | 10 200 | DKK | 25-26 | ||||||
| BC490 ABAP Performance Tuning | Link | DK | 3 | 15 300 | DKK | 20-22 | ||||||
| JA300 SAP J2EE Fundamentals | Link | DK | 5 | 25 500 | DKK | 23-27 | ||||||
| JA310 Java Web Dynpro Basics | Link | DK | 5 | 25 500 | DKK | 4-8 | ||||||
| NET310 Fundamentals of Web Dynpro for ABAP | Link | SE | 5 | 31 500 | SEK | 1-5 | ||||||
| Link | DK | 5 | 25 500 | DKK | 30- | 3 | 22-26 | |||||
| WNAABC ABAP-Tech. Tips for App. Consult. | Link | DK | 3 | 15 300 | DKK | 1-3 | ||||||
| WSEAB ABAP for Application Consultants | Link | SE | 4 | 25 200 | SEK | 25-28 | ||||||
| WSEAB2 ABAP Objects for Application Consultants | Link | SE | 1 | 6 300 | SEK | 29 | ||||||

