Select category:
| Course code and name | Link | Location | Days | Price | Curr. | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPC410 BusinessObjects Planning and Consolidation version for the MS Platform Administration | Link | DK | 3 | 13 005 | DKK | 30- | 2 | |||||
| TZBI40 What's new in SAP BusinessObjects BI 4.0 | NO | 1 | 6 400 | NOK | 17 | 8 | 11 | |||||
| Link | FI | 1 | 685 | EUR | ||||||||
| TZBI41 SAP BI 4.0 Client Tools, Administration & Modeling - Delta | Link | SE | 5 | 31 500 | SEK | 6-10 | ||||||
| NO | 5 | 29 000 | NOK | 23-27 | 19-23 | 7-11 | ||||||
| Link | DK | 5 | 21 675 | DKK | 27- | 2 | ||||||
| TZBI42 SAP BI 4.0 Client Tools - Delta | Link | DK | 3 | 13 005 | DKK | 12-14 | ||||||
| TZBI43 SAP BI 4.0 Administration & Modeling - Delta | Link | DK | 2 | 8 670 | DKK | 15-16 | ||||||

