Select category:
| Course code and name | Link | Location | Days | Price | Curr. | January | February | March | April | May | June | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC040 Business Processes in Management Accounting (Controlling) | NO | 5 | 29 000 | NOK | 26-30 | 18-22 | ||||||
| AC200 Financial Accounting Customizing Fundamentals | NO | 5 | 29 000 | NOK | 12-16 | |||||||
| AC210 New General Ledger (in SAP ERP) | NO | 5 | 29 000 | NOK | 23-27 | |||||||
| AC212 Migration to the New General Ledger | NO | 5 | 29 000 | NOK | 21-25 | |||||||
| ADM100 Administration AS ABAP I | NO | 5 | 31 000 | NOK | 6-10 | 4-8 | ||||||
| ADM102 Administration AS ABAP II | NO | 3 | 18 600 | NOK | 27-29 | 18-20 | ||||||
| ADM940 Authorization Concept AS ABAP | NO | 3 | 18 000 | NOK | 11-13 | |||||||
| BC400 ABAP Workbench Foundations | NO | 5 | 31 000 | NOK | 20-24 | 11-15 | ||||||
| BC401 ABAP Objects | NO | 5 | 31 000 | NOK | 19-23 | |||||||
| BC405 Programming ABAP Reports | NO | 5 | 31 000 | NOK | 16-20 | |||||||
| BC430 ABAP Dictionary | NO | 3 | 18 600 | NOK | 18-20 | |||||||
| BC480 PDF-Based Print Forms | NO | 3 | 18 600 | DKK | 11-13 | |||||||
| BIT400 SAP NetWeaver Process Integration | NO | 5 | 31 000 | NOK | 12-16 | 11-15 | ||||||
| BO100 SAP BusinessObjects Integration Kit for SAP Business Warehouse (BW) | NO | 5 | 29 000 | NOK | 23-27 | 16-20 | ||||||
| BOC310 Crystal Reports: Report Design I - Fundamentals of Report Design | NO | 2 | 12 500 | NOK | 16-17 | 26-27 | 18-19 | |||||
| BOC320 Crystal Reports: Report Design II - Business Reporting Solutions | NO | 3 | 12 500 | NOK | 18-20 | 28-30 | 20-22 | |||||
| BOC330 Crystal Reports: Report Design III - Report Processing Strategies | NO | 1 | 6 400 | NOK | 20 | 30 | 22 | |||||
| BOE310 SAP BusinessObjects Enterprise XI 3.0/3.1 : Administration and Security | NO | 2 | 12 500 | NOK | 20-21 | 4-5 | ||||||
| BOE320 SAP BusinessObjects Business Intelligence Platform: Administering Servers (Windows) | NO | 3 | 18 600 | NOK | 22-24 | 6-8 | ||||||
| BOI300 SAP BusinessObjects Data Integrator XI 3.0/3.1: Core Concepts | NO | 3 | 18 600 | NOK | 30- | 1 | 19-21 | 30- | 1 | |||
| BOW310 SAP BusinessObjects Interactive Analysis Report Design | NO | 2 | 12 500 | NOK | 16-17 | 5-6 | 30-31 | |||||
| BOW320 SAP BusinessObjects Web Intelligence: Advanced Report Design | NO | 1 | 6 400 | NOK | 18 | 7 | 1 | |||||
| BOX310 SAP BusinessObjects Dashboards 4.0: Core | NO | 2 | 12 500 | NOK | 1-2 | 11-12 | 11-12 | |||||
| BPC410 BusinessObjects Planning and Consolidation version for the MS Platform Administration | NO | 3 | 18 600 | NOK | 13-15 | 21-23 | ||||||
| BPC420 SAP BusinessObjects Planning and Consolidation, version for SAP Netweaver: Administration | NO | 5 | 29 000 | NOK | 20-24 | 25-29 | ||||||
| BW305 SAP BW Enterprise Reporting, Query & Analysis I | NO | 5 | 31 000 | NOK | 13-17 | 4-8 | ||||||
| BW306 SAP BW Enterprise Reporting, Query & Analysis II | NO | 5 | 31 000 | NOK | 21-25 | |||||||
| BW310 SAP BW Enterprise Data Warehousing | NO | 5 | 31 000 | NOK | 30- | 3 | 7-11 | |||||
| BW330 SAP BW Modeling and Implementation | NO | 5 | 31 000 | NOK | 26-30 | 25-29 | ||||||
| E2E200 E2E Change Control Management | NO | 5 | 31 000 | NOK | 2-6 | |||||||
| E2E300 E2E Integration and Automation | NO | 5 | 31 000 | NOK | 23-27 | |||||||
| EDB775 Sybase IQ for Developers | NO | 4 | 24 500 | NOK | 5-8 | |||||||
| GRC300 Risk Analysis and Remediation | NO | 5 | 29 000 | NOK | 7-11 | |||||||
| GRC330 SAP BusinessObjects Process Control 3.0 | NO | 5 | 29 000 | NOK | 4-8 | |||||||
| HR050 Business Processes in Human Capital Management | NO | 5 | 29 000 | NOK | 6-10 | 4-8 | ||||||
| HR280 HCM Smart & Interactive Forms | NO | 3 | 24 500 | NOK | 23-26 | |||||||
| HR305 Master Data Configuration | NO | 5 | 29 000 | NOK | 27- | 2 | 18-22 | |||||
| HR306 Configuration of Time Recording | NO | 5 | 29 000 | NOK | 19-23 | |||||||
| HR310 Time Evaluation with Clock Times | NO | 5 | 29 000 | NOK | 20-24 | 25-29 | ||||||
| HR311 Time Evaluation without Clock Times | NO | 5 | 29 000 | NOK | 5-9 | |||||||
| HR420 Norsk Lønn del 1 | NO | 3 | 18 600 | NOK | 13-15 | 7-9 | ||||||
| HR422 Norsk Lønn del 2 | NO | 3 | 18 600 | NOK | 5-7 | 11-13 | ||||||
| HR505 Organizational Management | NO | 3 | 18 600 | NOK | 12-14 | 27-29 | ||||||
| HR510 Personnel Development and Performance Management | NO | 5 | 29 000 | NOK | 16-20 | |||||||
| HR580 Analytics and Reporting in HCM | NO | 3 | 18 600 | NOK | 26-28 | |||||||
| HR940 Authorizations in HCM | NO | 3 | 18 600 | NOK | 30- | 1 | ||||||
| IPS910 Funds Management: Processes, Organization and Configuration | NO | 5 | 29 000 | NOK | 6-10 | 25-29 | ||||||
| IRT310 Matser Data in SAP for Retail | NO | 5 | 31 000 | NOK | 20-24 | |||||||
| IRT320 Pricing, Promotions, and Markdowns | NO | 5 | 31 000 | NOK | 19-23 | |||||||
| MDM100 Master Data Management Configuration | NO | 5 | 31 000 | NOK | 27- | 2 | ||||||
| NET310 Fundamentals of Web Dynpro for ABAP | NO | 5 | 31 000 | NOK | 23-27 | |||||||
| PLM100 Business Processes in Life-Cycle Data Management | NO | 4 | 24 500 | NOK | 17-20 | 7-10 | ||||||
| PLM120 Document Management | NO | 3 | 18 600 | NOK | 20-22 | 30- | 1 | |||||
| PLM150 Change & Configuration Management | NO | 3 | 18 600 | NOK | 12-14 | |||||||
| PLM200 Business Processes in Project Management | NO | 3 | 18 600 | NOK | 30- | 1 | 21-23 | |||||
| PLM210 Project Management - Structures | NO | 2 | 12 500 | NOK | 2-3 | 24-25 | ||||||
| PLM220 Project Management - Logistics | NO | 5 | 29 000 | NOK | 27- | 2 | 11-15 | |||||
| PLM230 Project Management - Controlling | NO | 5 | 29 000 | NOK | 19-23 | 18-22 | ||||||
| PLM300 Business Processes in Plant Maintenance | NO | 5 | 29 000 | NOK | 23-27 | 7-11 | ||||||
| PLM305 Managing Technical Objects | NO | 2 | 12 500 | NOK | 6-7 | 21-22 | ||||||
| PLM310 Maintenance and Service Processing: Preventative | NO | 3 | 18 600 | NOK | 8-10 | 23-25 | ||||||
| PLM315 Maintenance Processing: Operational Functions | NO | 3 | 18 600 | NOK | 26-28 | 11-13 | ||||||
| PLM400 Business Processes in Quality Management | NO | 5 | 29 000 | NOK | 12-16 | |||||||
| PLM412 Quality Planning and Inspection | NO | 5 | 29 000 | NOK | 16-20 | |||||||
| PLM510 Project Management with SAP Portfolio and Project Management | NO | 3 | 18 600 | NOK | 18-20 | 18-20 | ||||||
| PLM550 Portfolio Management with SAP Portfolio Management | NO | 5 | 29 000 | NOK | 5-9 | 4-8 | ||||||
| SAP01 SAP Overview | NO | 3 | 18 600 | NOK | 23-25 | 26-28 | 4-6 | |||||
| SAPEP SAP NetWeaver Portal Fundamentals | NO | 3 | 18 600 | NOK | 5-7 | |||||||
| SAPFIN SAP Financials | NO | 2 | 12 500 | NOK | 30-31 | 12-13 | ||||||
| SAPHR SAP ERP Human Capital Management Overview | NO | 2 | 12 500 | NOK | 16-17 | 16-17 | ||||||
| SAPNW SAP NetWeaver - Overview | NO | 3 | 18 600 | NOK | 29- | 2 | 21-23 | |||||
| SAPSCM Supply Chain Management Solution Overview | NO | 3 | 18 600 | NOK | 23-25 | |||||||
| SAPTEC Fundamentals of SAP NetWeaver Application Server | NO | 3 | 18 600 | NOK | 1-3 | 30- | 1 | |||||
| SCM240 Production Planning (ERP) | NO | 5 | 29 000 | NOK | 13-17 | 11-15 | ||||||
| SCM500 Processes in Procurement | NO | 5 | 29 000 | NOK | 20-24 | 21-25 | ||||||
| SCM510 Inventory Management and Physical Inventory | NO | 5 | 29 000 | NOK | 19-23 | 18-22 | ||||||
| SCM520 Purchasing | NO | 5 | 29 000 | NOK | 16-20 | |||||||
| SCM550 Customizing in Materials Management | NO | 5 | 29 000 | NOK | 23-27 | |||||||
| SCM600 Business Processes in Sales Order Management | NO | 5 | 29 000 | NOK | 30- | 3 | 23-27 | |||||
| SCM601 Processes in Logistics Execution | NO | 3 | 18 600 | NOK | 13-15 | 30- | 1 | |||||
| SCM605 Sales | NO | 5 | 29 000 | NOK | 27- | 2 | 4-8 | |||||
| SCM610 Delivery Processes | NO | 3 | 18 600 | NOK | 5-7 | 11-13 | ||||||
| SCM611 Transportation | NO | 3 | 18 600 | NOK | 26-28 | |||||||
| SCM615 Billing | NO | 2 | 12 500 | NOK | 8-9 | |||||||
| SCM620 Pricing in Sales & Distribution | NO | 3 | 18 600 | NOK | 12-14 | |||||||
| SCM630 Warehouse Management | NO | 5 | 29 000 | NOK | 16-20 | |||||||
| SCM631 Additional Topics in Warehouse Management | NO | 2 | 12 500 | NOK | 14-15 | |||||||
| SM100 SAP Solution Manager Operations and Configuration | NO | 5 | 31 000 | NOK | 5-9 | |||||||
| SM200 Change Request Management and Service Desk - Configuration | NO | 3 | 31 000 | NOK | 23-27 | |||||||
| SMI310 SAP Solution Manager: Implementation Tools in Detail | NO | 3 | 18 600 | NOK | 6-8 | 30- | 1 | |||||
| SOA100 SAP Enterprise SOA Fundamentals | NO | 3 | 18 600 | NOK | 12-14 | |||||||
| SUP511 Sybase Unwired Platform - Mobile Application Development | NO | 4 | 24 500 | NOK | 19-22 | 25-28 | ||||||
| SUP611 Sybase Unwired Platform - Administration | NO | 3 | 18 600 | NOK | 11-13 | |||||||
| TBIT40 SAP NetWeaver Process Integration | NO | 5 | 31 000 | NOK | 12-16 | 11-15 | ||||||
| TBIT44 PI - Mapping and BPM | NO | 5 | 31 000 | NOK | 26-30 | 25-29 | ||||||
| TERP10 SAP ERP - Integration of Business Processes | NO | 10 | 54 500 | NOK | 16-27 | |||||||
| TZBI40 What's new in SAP BusinessObjects BI 4.0 | NO | 1 | 6 400 | NOK | 17 | 8 | 11 | |||||
| TZBI41 SAP BI 4.0 Client Tools, Administration & Modeling - Delta | NO | 5 | 29 000 | NOK | 23-27 | 19-23 | 7-11 | |||||
| TZHANA SAP In-Memory Appliance (SAP HANA 1.0) | NO | 2 | 12 500 | NOK | 26-27 | 29-30 | 14-15 | |||||

